
Großer Jubel über den ersten demokratischen Regierungswechsel in Nigeria: Erstmals wurde ein neuer Präsident dies nicht durch Putsch oder Ähnliches, sondern relativ faire, demokratische Wahlen. Jubel ist dennoch nicht so berechtigt, denn der neugewählte Präsident Nigerias hat eine diktatorische Vergangenheit. Und ob er die Probleme des Landes (Krieg gegen Boko Haram, wirtschaftlcihe Abhängigkeit vom Erdöl) lösen kann, muss sich erst noch zeigen.
Ergebnis der Wahl:
Candidate | Party | Votes | % | |
Muhammadu Buhari | All Progressives Congress (sozialdemokrat.) | 15,424,921 | 53.96 | |
Goodluck Jonathan | People’s Democratic Party (lib.-konservativ) | 12,853,162 | 44.96 | |
Adebayo Ayeni | African Peoples Alliance | 53,537 | 0.19 | |
Ganiyu Galadima | Allied Congress Party of Nigeria | 40,311 | 0.14 | |
Sam Eke | Citizens Popular Party | 36,300 | 0.13 | |
Rufus Salau | Alliance for Democracy | 30,673 | 0.11 | |
Mani Ahmad | African Democratic Congress | 29,666 | 0.10 | |
Allagoa Chinedu | Peoples Party of Nigeria | 24,475 | 0.09 | |
Martin Onovo | National Conscience Party | 24,455 | 0.09 | |
Tunde Anifowose-Kelani | Accord Alliance | 22,125 | 0.08 | |
Chekwas Okorie | United Progressive Party | 18,220 | 0.06 | |
Comfort Sonaiya | KOWA Party | 13,076 | 0.05 | |
Godson Okoye | United Democratic Party | 9,208 | 0.03 | |
Ambrose Albert Owuru | Hope Party | 7,435 | 0.03 | |
Invalid/blank votes | 844,519 | – | ||
Total | 29,432,083 | 100 | ||
Registered voters/turnout | 68,833,476 | 42.76 | ||
Source: INEC |
Quelle: https://en.wikipedia.org/wiki/Nigerian_general_election,_2015#Presidential_election_2
Presse:
https://www.jungewelt.de/2015/04-02/025.php
