
„Linksruck bei Wahlen in Spanien“ titelt die FAZ nach den Regional- und Kommunalwahlen in Spanien. Durchaus zurecht, wenn auch nicht in allen Regionen nun der Sozialismus ausbrechen wird. Nein, der Linksruck bestand in allen Regionen einzig darin, dass die regierende Faschistennachfolgepartei PP ihre absolute Mehrheit verlor und Stimmen an die tendenziell linkspopulistische Podemos und deren regionalen Verbündeten sowie an die Mitte-rechts-Partei Ciutadans (die sich gegen die regionalen Autonomiebestrebungen wendet) verlor. Die Ergebnisse der Regionen im Überblick:
Summary of the 24 May 2015 Aragonese Courts election results | |||||||||||
Party | Vote | Seats | |||||||||
Votes | % | ±pp | Won | +/− | |||||||
People’s Party (PP) | 181,757 | 27,50 | -12,19 | 21 | -9 | ||||||
Spanish Socialist Workers‘ Party (PSOE) | 141,528 | 21,41 | -7,61 | 18 | -4 | ||||||
We Can (Podemos) | 135,554 | 20,51 | New | 14 | 14 | ||||||
Citizens-Party of the Citizenry (C’s) | 62,188 | 9,41 | New | 5 | 5 | ||||||
Aragonese Party (PAR) | 45,577 | 6,90 | -2,25 | 6 | -1 | ||||||
Aragonese Union (CHA) | 30,344 | 4,50 | -3,64 | 2 | -2 | ||||||
United Left (IU) | 27,936 | 4,23 | -1,93 | 1 | -3 | ||||||
Total | 660,916 | 100,00 | 67 | ±0 | |||||||
Summary of the 24 May 2015 Asturian General Junta election results | |||||||||||
Party | Vote | Seats | |||||||||
Votes | % | ±pp | Won | +/− | |||||||
Spanish Socialist Workers‘ Party (PSOE) | 142,08 | 26,45 | -5,65 | 14 | -3 | ||||||
People’s Party (PP) | 115,935 | 21,58 | 0,05 | 11 | 1 | ||||||
We Can (Podemos) | 102,178 | 19,02 | New | 9 | 9 | ||||||
United Left (IU) | 64,114 | 11,93 | -1,84 | 5 | ±0 | ||||||
Citizens-Party of the Citizenry (C’s) | 38,197 | 7,11 | New | 3 | 3 | ||||||
Asturias Forum (FAC) | 44,283 | 8,24 | -16,56 | 3 | -9 | ||||||
Union, Progress and Democracy (UPyD) | 4,295 | 0,80 | -2,94 | -1 | |||||||
Total | 544,952 | 99.37 | 45 | ±0 | |||||||
Summary of the 24 May 2015 Balearic Parliament election results | ||||||||||||
Party | Vote | Seats | ||||||||||
Votes | % | ±pp | Won | +/− | ||||||||
People’s Party (PP) | 121,981 | 28,50 | -17,87 | 20 | -15 | |||||||
Socialist Party of the Balearic Islands (PSIB-PSOE) | 81,073 | 18,94 | -2,45 | 14 | ±0 | |||||||
We Can (Podemos) | 62,868 | 14,69 | New | 10 | 10 | |||||||
More for Majorca (MÉS) | 59,069 | 13,80 | 5,19 | 6 | 2 | |||||||
Proposal for the Islands (PI) | 34,06 | 7,96 | New | 3 | 3 | |||||||
Total | 100.00 | 59 | ±0 | |||||||||
Summary of the 24 May 2015 Canarian Parliament election results | ||||||||||||
Party | Vote | Seats | ||||||||||
Votes | % | ±pp | Won | +/− | ||||||||
Spanish Socialist Workers‘ Party (PSOE) | 180,669 | 19,86 | -1,12 | 15 | ±0 | |||||||
People’s Party (PP) | 169,065 | 18,59 | -13,35 | 12 | -9 | |||||||
Canarian Coalition-Canarian Nationalist Party (CC-PNC) | 165,446 | 18,19 | -6,75 | 18 | -3 | |||||||
We Can (Podemos) | 132,159 | 14,53 | New | 7 | 7 | |||||||
New Canarias (NC) | 93,152 | 10,24 | 1,17 | 5 | 2 | |||||||
Gomera Socialist Group (ASG) | 5,089 | 0,56 | New | 3 | 3 | |||||||
Total | 100.00 | 60 | ±0 | |||||||||
Summary of the 24 May 2015 Cantabrian Parliament election results | ||||||||||||
Party | Vote | Seats | ||||||||||
Votes | % | ±pp | Won | +/− | ||||||||
People’s Party (PP) | 104,438 | 32,61 | -13,48 | 13 | -7 | |||||||
Regionalist Party of Cantabria (PRC) | 96,07 | 32,00 | 0,88 | 12 | ±0 | |||||||
Spanish Socialist Workers‘ Party (PSOE) | 44,855 | 14,01 | -2,35 | 5 | -2 | |||||||
We Can (Podemos) | 28,272 | 8,83 | New | 3 | 3 | |||||||
Citizens-Party of the Citizenry (C’s) | 22,165 | 6,92 | New | 2 | 2 | |||||||
United Left (IU) | 8,066 | 2,52 | -0,80 | 0 | ±0 | |||||||
Union, Progress and Democracy (UPyD) | 2,32 | 0,72 | -1,00 | 0 | ±0 | |||||||
Total | 100,00 | 35 | -4 | |||||||||
Summary of the 24 May 2015 Castile and León Courts election results | ||||||||||||
Party | Vote | Seats | ||||||||||
Votes | % | ±pp | Won | +/− | ||||||||
People’s Party (PP) | 510,951 | 37,77 | -13,78 | 42 | -11 | |||||||
Spanish Socialist Workers‘ Party (PSOE) | 351,057 | 25,95 | -3,73 | 25 | -4 | |||||||
We Can (Podemos) | 163,637 | 12,10 | New | 10 | 10 | |||||||
Citizens-Party of the Citizenry (C’s) | 138,926 | 10,27 | New | 5 | 5 | |||||||
United Left-Equo: Convergence for Castile and León (IU-EQUO) | 56,133 | 4,15 | -0,72 | 1 | ±0 | |||||||
Leonese People’s Union (UPL) | 19,067 | 1,41 | -0,45 | 1 | ±0 | |||||||
Total | 100.00 | 84 | ±0 | |||||||||
Summary of the 24 May 2015 Castile-La Mancha Courts election results | ||||||||||||
Party | Vote | Seats | ||||||||||
Votes | % | ±pp | Won | +/− | ||||||||
People’s Party (PP) | 410,886 | 37,51 | -10,60 | 16 | -9 | |||||||
Spanish Socialist Workers‘ Party (PSOE) | 395,544 | 36,11 | -7,29 | 14 | -10 | |||||||
We Can (Podemos) | 106,565 | 9,73 | New | 3 | 3 | |||||||
Citizens-Party of the Citizenry (C’s) | 94,626 | 8,64 | New | 0 | ±0 | |||||||
Let’s Win-The Greens-United Left (Ganemos-LV-IU) | 34,085 | 3,11 | -0,66 | 0 | ±0 | |||||||
Total | 100.00 | 33 | -16 | |||||||||
Summary of the 24 May 2015 Extremaduran Assembly election results | ||||||||||||
Party | Vote | Seats | ||||||||||
Votes | % | ±pp | Won | +/− | ||||||||
Spanish Socialist Workers‘ Party-SIEx (PSOE-SIEx) | 264,364 | 41,50 | -1,95 | 30 | ±0 | |||||||
People’s Party (PP) | 235,802 | 37,02 | -9,11 | 28 | -4 | |||||||
We Can (Podemos) | 50,873 | 7,99 | New | 6 | 6 | |||||||
Citizens-Party of the Citizenry (C’s) | 27,833 | 4,37 | New | 1 | 1 | |||||||
Let’s Win-United Left-The Greens (Ganemos-IU-LV) | 27,004 | 4,24 | -1,48 | 0 | -3 | |||||||
Total | 100.00 | 65 | ±0 | |||||||||
Summary of the 24 May 2015 La Rioja Parliament election results | ||||||||||||
Votes | % | ±pp | Won | +/− | ||||||||
People’s Party (PP) | 62,758 | 38,49 | -13,49 | 15 | -5 | |||||||
Spanish Socialist Workers‘ Party (PSOE) | 43,536 | 26,70 | -3,63 | 10 | -1 | |||||||
We Can (Podemos) | 18,298 | 11,22 | New | 4 | 4 | |||||||
Citizens-Party of the Citizenry (C’s) | 17,138 | 10,51 | New | 4 | 4 | |||||||
Riojan Party (PR) | 7,244 | 4,44 | -0,99 | 0 | -2 | |||||||
Total | 163,042 | 100 | 33 | ±0 | ||||||||
Summary of the 24 May 2015 Madrid Assembly election results | ||||||
Party | Vote | Seats | ||||
Votes | % | ±pp | Won | +/− | ||
People’s Party (PP) | 1,047,056 | 33,10 | -18,63 | 48 | -24 | |
Spanish Socialist Workers‘ Party (PSOE) | 804,692 | 25,44 | -0,83 | 37 | 1 | |
We Can (Podemos) | 587,949 | 18,59 | New | 27 | 27 | |
Citizens-Party of the Citizenry (C’s) | 383,874 | 12,14 | 11,98 | 17 | 17 | |
United Left-The Greens (IU-LV) | 130,89 | 4,14 | -5,47 | 0 | -13 | |
Union, Progress and Democracy (UPyD) | 64,468 | 2,04 | -4,28 | 0 | -8 | |
Total | 3,162,351 | 100.00 | 129 | ±0 |
Murcia
|
|||||||||||||
Votes | % | ±pp | Won | +/− | |||||||||
People’s Party (PP) | 236,456 | 37,4 | -21,40 | 22 | -11 | ||||||||
Spanish Socialist Workers‘ Party (PSOE) | 151,504 | 24 | 0,10 | 13 | 2 | ||||||||
We Can (Podemos) | 83,133 | 13,2 | New | 6 | 6 | ||||||||
Citizens (C’s) | 79,057 | 12,5 | New | 4 | 4 | ||||||||
United Left (IU) | 30,423 | 4,8 | -3 | 0 | -1 | ||||||||
Total | 45 | ||||||||||||
Summary of the 24 May 2015 Navarrese Parliament election results
|
|||||||||||||
Party | Vote | Seats | |||||||||||
Votes | % | ±pp | Won | +/− | |||||||||
Navarrese People’s Union (UPN) | 91,329 | 27,30 | -7,18 | 15 | -4 | ||||||||
Yes to the Future (GBai) | 53,034 | 15,86 | 0,45 | 9 | 1 | ||||||||
Basque Country Unite (EHB) | 47,843 | 14,30 | 1,02 | 8 | 1 | ||||||||
We Can (Podemos) | 45,848 | 13,71 | New | 7 | 7 | ||||||||
Socialist Party of Navarre (PSN-PSOE) | 44,916 | 13,43 | -2,42 | 7 | -2 | ||||||||
People’s Party (PP) | 13,08 | 3,91 | -3,38 | 2 | -2 | ||||||||
Left (I-E) | 12,395 | 3,71 | -2,00 | 2 | -1 | ||||||||
Total | 334,482 | 100.00 | 50 | ±0 | |||||||||
Valencian Community | |||||||||||||
People’s Party (PP) | 653,186 | 26,60 | -22,80 | 31 | -24 | ||||||||
Spanish Socialist Workers‘ Party (PSOE) | 505,186 | 20,60 | -7,40 | 23 | -10 | ||||||||
Commitment Coalition (Compromís) | 452,654 | 18,40 | 11,20 | 19 | 13 | ||||||||
Citizens (C’s) | 306,396 | 12,50 | New | 13 | 13 | ||||||||
We Can (Podemos) | 279,596 | 11,40 | New | 13 | 13 | ||||||||
United Left (IU) | 106,047 | 4,30 | -1,60 | 0 | -5 | ||||||||
Total | 99 | ||||||||||||
Quelle: Wikipedia
Eine linke Mehrheit, verstanden als Mehrheit der Sitze aller Parteien links neben der sozialdemokratischen PSOE inkl. PSOE, gibt es lediglich in Aragon, Asturien, den Balearen, Kastilien-La Mancha, Extremadura, Navarra und der Valencianischen Gemeinschaft. Eines steht aber fest: Das etablierte Zweiparteiensystem mit seinen wechselnden absoluten Mehrheiten der konservativen PP und der sozialdemokratischen PSOE dürfte am Ende sein, dank Ciutadans und Podemos, das seine Rolle als Linkspartei erst noch finden muss und aufpassen muss, seinen Bewegungscharakter nicht zu verlieren.
Siehe auch:
Junge Welt (Kommentar zum angeblichen „Linksruck“), Junge Welt II, Junge Welt III
