
Die Serben wurden am Sonntag zu vorgezogenen Neuwahlen des Parlamentsd gewählt. So sieht das Ergebnis laut engl. Wikipedia aus:
Party | Votes | % | Seats | +/– |
Serbia is Winning (SNS–SDPS–PUPS–NS–SPO–PS–PSS–NDSS–SNP, Mitte-rechts) | 48.23 | 131 | –27 | |
SPS–JS–ZS–KP (Sozialisten, Grüne) | 10.98 | 29 | –15 | |
Serbian Radical Party (Nationalisten) | 8.09 | 22 | +22 | |
For a Just Serbia (DS–NS–RS–DSVH–ZZS–ZZŠ, Mitte-links) | 6.04 | 16 | –5 | |
Enough is Enough | 6.03 | 16 | +16 | |
Alliance for a Better Serbia (LDP–LSV–SDS) | 5.03 | 13 | –5 | |
Dveri–DSS | 5.00 | 13 | +13 | |
Alliance of Vojvodina Hungarians | 1.51 | 4 | –2 | |
Serbia for All of Us (PLS–PZP–NUPS–SDU) | 0.95 | 0 | New | |
Bosniak Democratic Union | 0.84 | 2 | +2 | |
Party of Democratic Action of Sandžak | 0.78 | 2 | –1 | |
For A Free Serbia – Oathkeepers | 0.73 | 0 | New | |
Green Party | 0.64 | 1 | New | |
Out of spite – United for Serbia – National Alliance | 0.46 | 0 | New | |
Party for Democratic Action | 0.43 | 1 | –1 | |
Russian Party | 0.36 | 0 | 0 | |
Citizen’s Group – For Serb Revival | 0.35 | 0 | New | |
Serbo-Russian Movement | 0.27 | 0 | New | |
Dialogue – Youth with a Stance | 0.21 | 0 | New | |
Republican Party | 0.12 | 0 | New | |
Invalid/blank votes | – | – | – | |
Total | 100 | 250 | 0 | |
Registered voters/turnout | 6,739,441 | – | – | |
Source: Republic Electorial Commission (based on 98.56% of counted votes) |
Medienschau:
Absehbares Ergebnis (junge Welt)
Nach Brüssel nur über Canossa, Klarer Wahlsieg für Serbiens Ministerpräsidenten Vucic (Neues Deutschland)
Serbien – Vučić gewinnt Wahl (Süddeutsche Zeitung)
Zur Nachwahl am 04.05.:
