
Heute möchte ich die Ergebnisse der als historisch eingestuften ersten „freien „ Parlamentswahlen in Myanmar dokumentieren. Dabei liegt mir aus der engl. Wikipedia nur die Verteilung der Sitze vor, keine Stimmenanteile:
House of Nationalities elections, 2015[17] | |||||||||
Party | Seats | Net Gain/Loss | Seats % | Votes % | Votes | +/− | |||
NLD | 135 | 132 | 60.27 | ||||||
USDP | 12 | 112 | 5.36 | ||||||
ANP | 10 | 4 | 4.46 | ||||||
SNLD | 3 | 2 | 1.34 | ||||||
ZCD | 2 | 2 | 0.89 | ||||||
MNP | 1 | 1 | 0.45 | ||||||
NUP | 1 | 4 | 0.45 | ||||||
PNO | 1 | 1 | 0.45 | ||||||
TNP | 1 | 1 | 0.45 | ||||||
Independent | 2 | 2 | 0.89 | ||||||
AMRDP | 0 | 4 | 0 | ||||||
SNDP | 0 | 3 | 0 | ||||||
Others | 0 | 18 | 0 | ||||||
Military appointees | 56 | 25.00 | – | – | 0 | ||||
Total | 224 | 100 |
House of Representatives elections, 2015[18] | |||||||||
Party | Seats | Net Gain/Loss | Seats % | Votes % | Votes | +/− | |||
NLD | 255 | 218 | 57.95 | ||||||
USDP | 30 | 182 | 6.81 | ||||||
ANP | 12 | 4 | 2.73 | ||||||
SNLD | 12 | 12 | 2.73 | ||||||
PNO | 3 | 0.68 | |||||||
TNP | 3 | 1 | 0.68 | ||||||
LNDP | 2 | 2 | 0.45 | ||||||
ZCD | 2 | 2 | 0.45 | ||||||
KSDP | 1 | 0.23 | |||||||
KDUP | 1 | 0.23 | |||||||
WDP | 1 | 1 | 0.23 | ||||||
Independent | 1 | 1 | 0.23 | ||||||
SNDP | 0 | 18 | 0 | ||||||
NUP | 0 | 12 | 0 | ||||||
AMRDP | 0 | 3 | 0 | ||||||
Others | 0 | 12 | 0 | ||||||
Cancelled due to insurgence[19] | 7 | 2 | 1.59 | ||||||
Military appointees | 110 | 25.00 | – | – | 0 | ||||
Total | 440 | 100 | 100 |
Continue Reading »
