
Die Peruaner hatten in den vergangenen Wochen sowohl den Präsidenten als auch das Parlament neu zu wählen. Das sind die (aus linker Sicht unerfreulichen) Ergebnisse:
Präsidentenwahl
First round
Peruvian presidential elections, 2016 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Popular Force (rechtsautoritär) | Keiko Fujimori | 6,115,073 | 39.86 | ![]() |
|
Peruvians for Change (neoliberal-konservativ) | Pedro Pablo Kuczynski | 3,228,661 | 21.05 | ![]() |
|
Broad Front (links) | Verónika Mendoza | 2,874,940 | 18.74 | ||
Popular Action (nationalistisch) | Alfredo Barnechea | 1,069,360 | 6.97 | ||
Popular Alliance (sozialdemokr.) | Alan García | 894,278 | 5.83 | ||
Direct Democracy | Gregorio Santos | 613,173 | 4.00 | ||
Hope Front | Fernando Olivera | 203,103 | 1.32 | ||
Possible Peru | Alejandro Toledo | 200,012 | 1.30 | ||
Developing Peru | Miguel Hilario | 75,870 | 0.49 | ||
Order Party | Antero Flores Aráoz | 65,673 | 0.43 | ||
Turnout | 18,734,130 | 81.80 |
Second round
Peruvian presidential elections, 2016 – Second round | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Peruvians for Change | Pedro Pablo Kuczynski | 8,591,802 | 50.12 | ||
Popular Force | Keiko Fujimori | 8,549,205 | 49.87 | ||
Turnout | 18,335,385 | 80.06 |
Parlamentswahl:
Parties | Popular vote | Percentage of vote |
Seats | ||
---|---|---|---|---|---|
Popular Force | 4,431,077 | 36.34% | 71 | ||
Peruvians for Change | 2,007,710 | 16.47% | 20 | ||
Broad Front for Justice, Life, and Liberty | 1,700,052 | 13.94% | 20 | ||
Alliance for the Progress of Peru | 1,125,682 | 9.23% | 9 | ||
Popular Alliance | 1,013,735 | 8.31% | 5 | ||
Popular Action | 877,734 | 7.20% | 5 | ||
Direct Democracy | 528,301 | 4.33% | – | ||
Possible Peru | 286,980 | 2.35% | – | ||
Hope Front | 139,634 | 1.15% | – | ||
Order Party | 68,474 | 0.56% | – | ||
Developing Peru | 14,663 | 0.12% | – | ||
Total | 12,194,042 | 100.00% | 130 |
Quelle: engl. Wikipedia
Presseberichte:
