
Die Zyprioten haben am 22. Mai turnusgemäß das Parlament gewählt:
Parties | Votes | % | +/– | Seats | +/– | |
Democratic Rally (Dimokratikos Sinagermos) | 107,824 | 30.68 | -3.7 | 18 | -2 | |
Progressive Party of Working People (Anorthotiko Komma Ergazomenou Laou) | 90,206 | 25.67 | -7.1 | 16 | -3 | |
Democratic Party (Dimokratiko Komma) | 50,924 | 14.49 | −1.3 | 9 | ±0 | |
Movement for Social Democracy (Kinima Sosialdimokraton) | 21,730 | 6.18 | −2.8 | 3 | -2 | |
Citizens‘ Alliance (Simmachia Politon) | 21,109 | 6.01 | new | 3 | +3 | |
Solidarity Movement (Kinima Allileggiis) | 18,424 | 5.24 | new | 3 | +11 | |
Ecological and Environmental Movement (Kinima Oikologon – Sinergasia Politon) | 16,915 | 4.81 | +2.6 | 2 | +1 | |
National Popular Front (Ethniko Laiko Metopo) | 13,041 | 3.71 | +2.6 | 2 | +2 | |
Animal Party Cyprus (Kinima gia ta zoa tis Kiprou) | 4,088 | 1.16 | new | 0 | ±0 | |
People’s Breath | 3,072 | 0.87 | new | 0 | ±0 | |
Flag Social Movement | 2,033 | 0.58 | new | 0 | ±0 | |
Union of Fighters for Justice | 983 | 0.28 | new | 0 | ±0 | |
Independents | 1,041 | 0.29 | — | 0 | — | |
Reserved seats for minorities | – | – | – | 3 | 0 | |
Valid votes | 351,390 | 100 | – | 59 | 0 | |
Invalid votes | 7,673 | 2.12 | – | – | – | |
Blank votes | 3,478 | 0.96 | – | – | – | |
Voted/turnout | 362,541 | 66.74 | –10 | – | – | |
Absenteeism | 180,645 | 33.26 | +10 | – | – | |
Registered voters | 543,186 | – | – | – | – | |
Sources: Official results Other: Interactive Visualisation of Results |
Quelle: engl. Wikipedia
Presse:
